Your Chicago Real Estate Experts

10 Year Price History


 

CONDOS/ TOWNHOMES
Downtown (Gold Coast to South Loop and West Loop)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
8 Gold Coast $350,000 -11% -3% 25% 18% 11% 1933 1875 2343 3131 3267
32 Loop $395,000 -1% 25% 93% 13% 8% 801 655 922 1046 1091
33 South Loop $321,000 -4% -5% 36% 19% 10% 567 630 1146 1071 1522
28 West Loop $283,250 -13% -10% 17% 20% 10% 685 843 981 1575 2128
  TOTALS: $343,447           17% 10%   3986 4003 5392 6823 8008
Collectively, the 3 yr price change was -8%.
Near North (Lincoln Park to Lincoln Square and West Town)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
7 Lincoln Pk $394,000 -5% 9% 27% 8% 5% 740 745 915 1447 1351
6 Lake View $334,750 0% 9% 33% 10% 6% 1180 1209 1778 2331 2531
5 North Center $370,000 -3% 0% 29% 8% 4% 304 266 310 495 445
4 Lincoln Sq $231,000 -18% -15% 60% 16% 15% 277 272 391 574 485
24 West Town $344,500 -8% -5% 25% 15% 13% 774 878 1032 1540 1493
  TOTALS: $344,939           11% 8%   3275 3370 4426 6387 6305
Collectively, the 3 yr price change was -5%.
Far North (Uptown to Rogers Park and West Ridge)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
3 Uptown $237,500 -12% -6% 41% 20% 10% 432 599 820 992 1076
77 Edgewater $199,900 -15% 0% 54% 23% 15% 474 565 582 902 980
1 Rogers Park $119,000 -45% -39% -8% 57% 25% 350 367 404 680 958
2 West Ridge $70,000 -67% -63% -36% 68% 51% 480 343 277 546 541
  TOTALS: $157,056           42% 22%   1736 1874 2083 3120 3555
Collectively, the 3 yr price change was -33%.
Near Northwest (Logan Square to Albany Park and North Park)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
22 Logan Sq $262,500 -14% -10% 25% 25% 12% 266 337 469 653 680
21 Avondale $207,500 -27% -24% -8% 33% 14% 91 71 126 149 118
16 Irving Park $175,000 -22% -20% 17% 43% 28% 129 195 208 385 416
14 Albany Park $139,450 -37% -33% -2% 56% 32% 144 110 180 247 382
13 North Park $115,000 -45% -57% -36% 55% 49% 33 38 34 45 75
  TOTALS: $203,859           38% 21%   663 751 1017 1479 1671
Collectively, the 3 yr price change was -23%.
SINGLE-FAMILY HOMES
Downtown (Gold Coast to South Loop and West Loop)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
8 Gold Coast $1,950,000 -2% 23% 55% 7% 50% 15 19 23 36 33
32 Loop * * * * *
33 South Loop * * * * *
28 West Loop $274,000 -39% -12% 52% 33% 0% 28 29 30 47 28
  TOTALS: $858,651           26% 20%   43 48 53 83 61
Collectively, the 3 yr price change was -13%.
Near North (Lincoln Park to Lincoln Square and West Town)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
7 Lincoln Pk $1,312,500 -13% 4% 50% 10% 3% 151 119 149 183 194
6 Lake View $1,000,000 -13% -9% 74% 7% 4% 109 99 106 129 156
5 North Center $748,750 -12% -3% 77% 11% 9% 144 140 178 192 216
4 Lincoln Sq $515,000 -18% -4% 69% 18% 15% 65 81 73 103 86
24 West Town $627,750 -12% 0% 71% 28% 23% 128 115 120 134 165
  TOTALS: $886,034           15% 11%   597 554 626 741 817
Collectively, the 3 yr price change was -13%.
Far North (Uptown to Rogers Park and West Ridge)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
3 Uptown $540,000 -36% -28% 32% 29% 0% 21 21 18 31 28
77 Edgewater $527,900 -22% -13% 55% 14% 9% 49 44 41 69 61
1 Rogers Park $302,500 -14% -37% 7% 16% 26% 19 31 24 23 32
2 West Ridge $261,500 -59% -33% 11% 40% 26% 116 126 87 116 133
  TOTALS: $357,505           27% 20%   205 222 170 239 254
Collectively, the 3 yr price change was -44%.
Near Northwest (Logan Square to Albany Park and North Park)
  Area Median   % Price Change   Short Sale - Forecls %   # Units Sold
# Name Price   3yr 5yr 10yr   2010 2009    '10  '09  '08  '07  '06
22 Logan Sq $410,000 -39% -18% -31% 40% 42% 157 135 134 162 186
21 Avondale $178,750 -47% -50% 12% 39% 37% 66 63 41 53 67
16 Irving Park $258,000 -40% -33% 23% 43% 31% 172 139 118 158 216
14 Albany Park $256,250 -47% -31% 26% 45% 34% 90 88 91 91 98
13 North Park $302,750 -26% -24% 28% 37% 22% 54 49 36 45 59
  TOTALS: $296,762           39% 32%   539 474 420 509 626
Collectively, the 3 yr price change was -40%.
Data provided by the Chicago Association of Realtors ®
* Sales of less than 1.0/month.

 

Contact Information
* First Name:
* Last Name:
* Email:
Day Phone:
Evening Phone:
Fax:
Please send me updates:
Comments, Questions,
Information Requested:
Save my information.
* required field